<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Foreclosure Questions - How Does Foreclosure Work</title>
	<atom:link href="http://www.cashflowzoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowzoom.com</link>
	<description>Buying and Flipping Foreclosures - Buying a Home in Foreclosure</description>
	<pubDate>Fri, 20 Jun 2008 14:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Private Mortgage Insurance</title>
		<link>http://www.cashflowzoom.com/private-mortgage-insurance/2008/06/</link>
		<comments>http://www.cashflowzoom.com/private-mortgage-insurance/2008/06/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:50:36 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=205</guid>
		<description><![CDATA[If you are planning on buying a new home, try to save as much money as possible for the down payment.  Ideally you will be able to put down at least twenty percent of the purchase price. If your down payment is less than twenty percent of the sale price, you&#8217;ll be required to [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/private-mortgage-insurance/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Interest Rates</title>
		<link>http://www.cashflowzoom.com/mortgage-interest-rates/2008/06/</link>
		<comments>http://www.cashflowzoom.com/mortgage-interest-rates/2008/06/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:54:48 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=204</guid>
		<description><![CDATA[When shopping around for a mortgage, keep a close eye on interest rates.  The interest rate on your loan will have a major impact on your monthly payment.  Even small differences in rates can have a large impact over the life of the loan. Obviously you want to keep your interest rate as [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/mortgage-interest-rates/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Brokers</title>
		<link>http://www.cashflowzoom.com/mortgage-brokers/2008/06/</link>
		<comments>http://www.cashflowzoom.com/mortgage-brokers/2008/06/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:50:16 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=203</guid>
		<description><![CDATA[More consumers than ever before are choosing to work with mortgage brokers instead going through their local bank or an online lender.  But do you know what a mortgage broker does?  Do you know the advantages and disadvantages of using one?  Mortgage brokers acquire loan money from lenders, mark it up a [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/mortgage-brokers/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Only Mortgages</title>
		<link>http://www.cashflowzoom.com/interest-only-mortgages/2008/06/</link>
		<comments>http://www.cashflowzoom.com/interest-only-mortgages/2008/06/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:47:13 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=202</guid>
		<description><![CDATA[Interest only mortgages have soared in popularity in recent years. As housing prices skyrocketed, many buyers found that the only way they could afford to get into the house of their dreams was to choose an interest only mortgage. This was especially true in regions of California and the Northeast US, where housing prices are [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/interest-only-mortgages/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HELOC&#8217;s</title>
		<link>http://www.cashflowzoom.com/helocs/2008/06/</link>
		<comments>http://www.cashflowzoom.com/helocs/2008/06/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:18:35 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=201</guid>
		<description><![CDATA[HELOC stands for a home equity line of credit. A HELOC is a special type of loan that allows you to tap into the equity you have built up in your home without refinancing your entire mortgage.  In other words, it&#8217;s basically a second mortgage. How much money you can borrow through a HELOC [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/helocs/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Pre-Approved for a Mortgage</title>
		<link>http://www.cashflowzoom.com/getting-pre-approved-for-a-mortgage/2008/06/</link>
		<comments>http://www.cashflowzoom.com/getting-pre-approved-for-a-mortgage/2008/06/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:15:16 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=200</guid>
		<description><![CDATA[Picture this: you and your honey have been looking for a house to call your own for a few months now. You&#8217;ve seen dozens of houses all over town. But none of them are right. You&#8217;re losing patience and you&#8217;re starting to think you&#8217;ll never find your dream home. But then one day when you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/getting-pre-approved-for-a-mortgage/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed Rate Mortgages</title>
		<link>http://www.cashflowzoom.com/fixed-rate-mortgages/2008/06/</link>
		<comments>http://www.cashflowzoom.com/fixed-rate-mortgages/2008/06/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:35:53 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=199</guid>
		<description><![CDATA[When you are applying for a mortgage, one of the decisions you&#8217;ll have to make is whether you want
a fixed rate mortgage or one with an adjustable interest rate. A fixed rate mortgage is exactly what it says. The interest rate on the mortgage is fixed through the life of the loan. No matter how [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/fixed-rate-mortgages/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biweekly Mortgages</title>
		<link>http://www.cashflowzoom.com/biweekly-mortgages/2008/06/</link>
		<comments>http://www.cashflowzoom.com/biweekly-mortgages/2008/06/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:58:02 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=198</guid>
		<description><![CDATA[If you own your own home and pay a mortgage, you probably receive all sorts of offers from banks who want you to take out a home equity loan, refinance your current loan, or convert your mortgage into a biweekly mortgage. The paperwork explaining the biweekly mortgage says that it can cut between five and [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/biweekly-mortgages/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balloon Mortgages</title>
		<link>http://www.cashflowzoom.com/balloon-mortgages/2008/06/</link>
		<comments>http://www.cashflowzoom.com/balloon-mortgages/2008/06/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:49:14 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=197</guid>
		<description><![CDATA[The mere mention of the words &#8220;balloon mortgage&#8221; is enough to make some people&#8217;s hair stand on edge. They have likely been burned by one in the past, or at least know someone who has. To most people, balloon mortgages are a dangerous risk to avoid. 
I don&#8217;t know how their reputation was soured, but [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/balloon-mortgages/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjustable Rate Mortgages</title>
		<link>http://www.cashflowzoom.com/adjustable-rate-mortgages/2008/06/</link>
		<comments>http://www.cashflowzoom.com/adjustable-rate-mortgages/2008/06/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:46:01 +0000</pubDate>
		<dc:creator>amit</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/?p=196</guid>
		<description><![CDATA[An adjustable rate mortgage (also called ARMs) has an interest rate that fluctuates over time. Typically, the rate adjusts once every six or twelve months, though some may change more frequently. 
The interest rate of an ARM is tied to an index such as the one-year US Treasury bill or LIBOR
(The London Interbank Offered Rate [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/adjustable-rate-mortgages/2008/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Investing - Minimal Upfront Costs Mean More Profit</title>
		<link>http://www.cashflowzoom.com/foreclosure-investing-minimal-upfront-costs-mean-more-profit/2008/03/</link>
		<comments>http://www.cashflowzoom.com/foreclosure-investing-minimal-upfront-costs-mean-more-profit/2008/03/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 07:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[foreclosure investing]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/foreclosure-investing-minimal-upfront-costs-mean-more-profit/2008/03/</guid>
		<description><![CDATA[We have all seen the commercials. In them, there is an everyday Joe who was so down and out that he didn&#8217;t know where the money for his bills was going to come from. Still, he purchased and followed in some multimillionaire&#8217;s easy x-step program and made tons of money in the real estate investing. [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/foreclosure-investing-minimal-upfront-costs-mean-more-profit/2008/03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Mortgage Information</title>
		<link>http://www.cashflowzoom.com/reverse-mortgage-information/2008/02/</link>
		<comments>http://www.cashflowzoom.com/reverse-mortgage-information/2008/02/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/reverse-mortgage-information/2008/02/</guid>
		<description><![CDATA[How does a reverse mortgage work? A few years ago, my mom and dad were in a tough spot financially.  Living off of a smallpension and an even smaller Social Security Check, they were having trouble keeping up with their bills.
They were still paying off their mortgage and a home equity loan they had [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/reverse-mortgage-information/2008/02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is PMI? Private Mortgage Insurance</title>
		<link>http://www.cashflowzoom.com/what-is-pmi-private-mortgage-insurance/2008/02/</link>
		<comments>http://www.cashflowzoom.com/what-is-pmi-private-mortgage-insurance/2008/02/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[private mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/what-is-pmi-private-mortgage-insurance/2008/02/</guid>
		<description><![CDATA[If you are planning on buying a new home, try to save as much money as possible for the down payment. Ideally you will be able to put down at least twenty percent of the purchase price.
If your down payment is less than twenty percent of the sale price, you&#8217;ll be required to obtain private [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/what-is-pmi-private-mortgage-insurance/2008/02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Rental Property Investments - How to Make Them (Part 1)</title>
		<link>http://www.cashflowzoom.com/smart-rental-property-investments-how-to-make-them-part-1/2008/02/</link>
		<comments>http://www.cashflowzoom.com/smart-rental-property-investments-how-to-make-them-part-1/2008/02/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/smart-rental-property-investments-how-to-make-them-part-1/2008/02/</guid>
		<description><![CDATA[Has anyone ever told you that investing in rental property is easy? Yep, just buy a property with no money down, wait a year and then sell it to the next person in line for a hefty profit, all while collecting monthly rent checks and not getting your hands dirty. Sounds great - ok, my [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/smart-rental-property-investments-how-to-make-them-part-1/2008/02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing Rental Properties</title>
		<link>http://www.cashflowzoom.com/financing-rental-properties/2008/02/</link>
		<comments>http://www.cashflowzoom.com/financing-rental-properties/2008/02/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buying Real Estate]]></category>

		<category><![CDATA[Commercial Real Estate]]></category>

		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://www.cashflowzoom.com/financing-rental-properties/2008/02/</guid>
		<description><![CDATA[How to finance rental properties. It&#8217;s 2008 and much has changed in the mortgage industry. Between the year 2000 and 2007, we could all get zero down mortgages on rental properties. Even if our credit scores were as low as 580. Credit was easy to obtain.
The purpose of this article is to show you the [...]]]></description>
		<wfw:commentRss>http://www.cashflowzoom.com/financing-rental-properties/2008/02/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
